|
|||||
DATE | DAY | TIME | OPPONENT | ||
November 11 | Monday | 4:30, 5:30 | HOME | St. Vincent de Paul | |
November 12 | Tuesday | 4:30, 5:30 | AWAY | St. Thomas More | |
November 19 | Tuesday | 4:30, 5:30 | HOME | St. Anne | |
November 20 | Wednesday | 4:15, 5:15 | HOME | St. Laurence | |
December 3 | Tuesday | 4:30, 5:30 | AWAY | St. John Paul II | |
December 5 | Thursday | 4:00, 5:00 | HOME | St. Cecilia | |
December 10 | Tuesday | 4:00, 5:00 | AWAY | St. Michael | |
December 12 | Thursday | 4:30, 5:30 | AWAY | St. Vincent de Paul | |
December 13-14 | Fri-Sat | TBA | AWAY | St. Agnes (8th grade ONLY) | |
January 7 | Tuesday | 4:15.5:00 | AWAY | St. Laurence | |
January 9 | Thursday | 4:30, 5:30 | HOME | St. Thomas More | |
January 14 | Tuesday | 4:30, 5:30 | AWAY | St. Anne | |
January 16 | Thursday | 4:30, 5:30 | HOME | St. John Paul II | |
January 21 | Tuesday | 4:00,5:00 | AWAY | St. Cecilia | |
January 23 | Thursday | 4:00,5:00 | HOME | St. Michael (8th plays at 4:00) |
November | 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Optional Practice 2-4 | Practice | Practice | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Optional Practice 2-4 | HOME GAME vs St. Vincent de Paul |
AWAY GAME at St. Thomas More |
||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Optional Practice 2-4 | HOME GAME vs St. Anne |
HOME GAME vs St. Laurence |
Noon Dismissal | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | |
December | 2019 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Optional Practice 2-4 | Practice | AWAY GAME at St. John Paul II |
Practice | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Optional Practice 2-4 | Practice AWAY GAME at St. Michael |
Practice | AWAY GAME at St. Vincent de Paul |
St. Agnes Tournament 8th Grade ONLY |
St. Agnes Tournament 8th Grade Only |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Finals | Finals | Finals | Finals | Noon Dismissal | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Christmas Break | Christmas Break | Christmas Break | Christmas Break | Christmas Break | Christmas Break | |
29 | 30 | 31 | ||||
Christmas Break | Christmas Break | Christmas Break |
January | 2020 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
Optional Practice 2-4 | Christmas Break | Christmas Break | Christmas Break | Christmas Break | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Christmas Break | Practice | AWAY GAME at St. Laurence |
Practice | HOME GAME vs St. Thomas More |
||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Optional Practice 2-4 | Practice | HOME GAME vs St. Anne |
HOME GAME vs St. John Paul II |
|||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Optional Practice 2-4 | NO SCHOOL MLK Day |
AWAY GAME at St. Cecilia |
HOME GAME vs St. Michael |